100kg/h peanut butter mill production line
Parameter :
No. | Name | Power(kw) | Size(mm) | Remark |
1 | Feeding machine | 0.55 | 700*700*800 | Send raw material to peanut roaster |
2 | Roaster machine | 24 | 3000*1200*2600 | Roasting the raw material |
3 | Cooling machine | 5 | 3200*800*2400 | Cooling raw material |
4 | Peeling machine | 0.74 | 1100*350*1100 | Remove peanut kernel red skin |
5 | Storing and feeding machine | 0.55 | 700*700*2200 | Send kernel to butter mill |
6 | Peanut butter making machine | 5.5 | 900*350*900 | Making peanut butter |
7 | Storage tank | 150L | Stock the butter | |
8 | Vacuum tank | 2.2 | 200L | |
9 | Filliing machine | 2.2 | 1200*300*350 | Filling the peanut butter |
Write your message here and send it to us