Double speed flour spiral dough mixer
Main data:
Model | Power | Volume | Flour capacity | Dimension(mm) | Weight(kg) |
H20 | 1.1KW | 20L | 8kg | 700*370*770 | 80 |
H30 | 1.5KW | 30L | 12kg | 770*440*850 | 90 |
H40 | 1.5kW | 40L | 15kg | 770*440*850 | 100 |
H50 | 2.2KW | 50L | 20KG | 880*530*920 | 175 |
H60 | 2.2KW | 60L | 25KG | 880*530*920 | 180 |
H80 | 3.3KW | 80L | 35KG | 1050*650*1330 | 265 |
Write your message here and send it to us