Features:
1. Made of stainless steel material
2. Die Temperatur kann automatisch eingestellt werden
3.Equiped with time-alarmer.
4.With inner lamp and glass window to see the baked food clearly.
5.Large baking capacity,32 dishes each time.
6. Large capacity and suitable for various kinds of baking food
7. Gutes Backeffekt, sogar Farbe und wunderbarer Geschmack
Main data:
| Modell | - 16 | - 32 sein | Bo - 32 | BG - 32 |
| Heiztyp | Strom | Strom | Heizöl | Erdgas |
| Kapazität | 50 kg/h | 100 kg/h | 100 kg/h | 100 kg/h |
| Grillschicht | 16trays/16 layers | 32 Tabletts/16 -Layer | 32 TRAYS/16LAYERS | 32 TRAYS/16LAYERS |
| Tablettgröße | 600*400 mm | 600*400 mm | 600*400 mm | 600*400 mm |
| Temperatur | 50 ~ 300ºC | 50 ~ 300ºC | 50 ~ 300ºC | 50 ~ 300ºC |
| Stromspannung | 380V | 380V | 380 V/220 V | 380 V/220 V |
| Leistung | 24 kW | 52 kW | 3KW | 3KW |
| 404 Not Found
| 1750*1400*2500 | 1900*1700*2240 mm | 1900*1700*2240 mm | 1900*1700*2240 mm |
| Backzeit | 12 ~ 30 min/Zeit | 12 ~ 30 min/Zeit | 12 ~ 30 min/Zeit | 12 ~ 30 min/Zeit |
| Gewicht | 1000 kg | 1300 kg | 1300 kg | 1300 kg |
| Modell | - 36 | Bo - 36 | BG - 36 |
| Heiztyp | Strom | Heizöl | Erdgas |
| Kapazität | 150 kg/h | 150 kg/h | 150 kg/h |
| Grillschicht | 36 TRAYS/18LAYERS | 36 TRAYS/18LAYERS | 36 TRAYS/18LAYERS |
| Tablettgröße | 600*400 mm | 600*400 mm | 600*400 mm |
| Temperatur | 50 ~ 300ºC | 50 ~ 300ºC | 50 ~ 300ºC |
| Stromspannung | 380V | 380 V/220 V | 380 V/220 V |
| Backzeit | 12 ~ 30 min/Zeit | 12 ~ 30 min/Zeit | 12 ~ 30 min/Zeit |
| Leistung | 52 kW | 3KW | 3KW |
| 404 Not Found
| 1950*1900*2500 mm | 2300*1900*2500 mm | 2300*1900*2500 mm |
| Backzeit | 12 ~ 30 min/Zeit | 12 ~ 30 min/Zeit | 12 ~ 30 min/Zeit |
| Gewicht | 1500 kg | 1500 kg | 1500 kg |
| Modell | - 64 sein | BO - 64 | BG - 64 |
| Heiztyp | Strom | Heizöl | Erdgas |
| Kapazität | 200 kg/h | 150 kg/h | 150 kg/h |
| Grillschicht | 2x32Trays/16Layer | 2x32Trays/16Layer | 2x32Trays/16Layer |
| Tablettgröße | 600*400 mm | 600*400 mm | 600*400 mm |
| Temperatur | 50 ~ 300ºC | 50 ~ 300ºC | 50 ~ 300ºC |
| Stromspannung | 380V | 380 V/220 V | 380 V/220 V |
| Backzeit | 12 ~ 30 min/Zeit | 12 ~ 30 min/Zeit | 12 ~ 30 min/Zeit |
| Leistung | 64 kW | 3KW | 3KW |
| 404 Not Found
| 2600*2300*2300 | 2600*2300*2300 | 2600*2300*2300 |
| Backzeit | 12 ~ 30 min/Zeit | 12 ~ 30 min/Zeit | 12 ~ 30 min/Zeit |
| Gewicht | 2000 kg | 2000 kg | 2000 kg |
Vorherige:Industriefleisch Obst Gemüse Kühlraum für LagerraumNächste:5 Tablett kommerzielle Brotbackofen