Máquina de suco de frutas e legumes industrial
Working principle:
1.The main component of this equipment is a spiral slag outlet direction along the bottom diameter increase
2.Gradually and the pitch decreases,when the material be spiral propulsion because the spiral cavity volume
3.Reduction, squeeze the material.
Especificação:
| Model | Lz - 0,5 | LZ - 1.5 |
| Capacity | 500kg/h | 1500kg/h |
| Diameter of Screw | 87,5mm | 175 mm |
| Diameter Filter net hole | 0,6 mm | 0,6 mm |
| Power | 1.5kW | 4KW |
| Speed of chief axis | 400 rpm | 400 rpm |
| Weight | 100kg | 240 kg |
| Out size | ||
| Feeding hole size | 404 Not Found |
Escreva sua mensagem aqui e envie para nós



















