Macchina da succo di frutta e verdura industriale
Working principle:
1.The main component of this equipment is a spiral slag outlet direction along the bottom diameter increase
2.Gradually and the pitch decreases,when the material be spiral propulsion because the spiral cavity volume
3.Reduction, squeeze the material.
Specifica:
| Model | LZ - 0,5 | LZ - 1.5 |
| Capacity | 500 kg/h | 1500 kg/h |
| Diameter of Screw | 87,5 mm | 175 mm |
| Diameter Filter net hole | 0,6 mm | 0,6 mm |
| Power | 1,5 kW | 4KW |
| Speed of chief axis | 400 giri / min | 400 giri / min |
| Weight | 100 kg | 240 kg |
| Out size | 1100*265*920 mm | 1560*450*1340 mm |
| Feeding hole size | 24*25 mm | 39*40 mm |
Scrivi il tuo messaggio qui e inviacilo



















