Machine à moulin à viande industrielle
Specification:
Taper |
| |||
Capacité (kg / h) | 3000-5000 | 2500-4000 | 1500-2000 | 800-1200 |
Diamètre du trou (mm | 300 | 250 | 130 | 120 |
Power (KW) | 55 | 37 | 11 | 7.5 |
Température de la viande (ºC) | 0~-10 | 0~-10 | 0~-10 | 0~-10 |
Poids (kg) | ≈2000 | ≈1500 | ≈600 | ≈280 |
Dimension (mm) | 2300×1200×1800 | 1700×1100×1700 | 1350×750×1150 | 900×550×1100 |
Écrivez votre message ici et envoyez-le-nous















