Caixa de fermentação de pão elétrico comercial
Recurso :
1.Straightforward to set the temperature and humidity, and provide the most appropriate condition for bread fermentation;
3. Fast heating, the fermentation process can be finished in a short time.
4. Equipped with fan, reasonable circulation system, the temperature and humidity up and down are uniform.
5. The water tank add water automatically when the water evaporates, so the humidity of the fermenting box is stable (80% - 85%), very good proofing effects!
Especificação:
| Modelo | Bandejas | Poder | Tensão | Dimensão (mm) | Saída (kg/h) | Temperatura |
| SK - 6 | 6 | 1.6 | 220V | 690*500*1095 | 8 | 0-60 ºC |
| SK - 13 | 13 | 2.6 | 220V | 700*500*1730 | 16 | 0-60 ºC |
| SK - 16 | 16 | 2.6 | 220V | 700*500*1990 | 20 | 0-60 ºC |
| SK - 26 | 26 | 2.8 | 220V | 700*1000*1730 | 35 | 0-60 ºC |
| SK - 32 | 32 | 2.8 | 220V | 700*1000*1990 | 52 | 0-60 ºC |
Escreva sua mensagem aqui e envie para nós



















