Cashew red kernel peeling machine
Specification:
Model | Power | Capacity(kg/h) | Machine size (mm) |
ST-100 | 0.95kw/220v | 100 | 700*600*1300 |
ST-200 | 1KW/220V | 150 | 950*720*1670 |
ST-300 | 1.2KW/220V | 300 | 1100*800*1500 |
Write your message here and send it to us
Specification:
Model | Power | Capacity(kg/h) | Machine size (mm) |
ST-100 | 0.95kw/220v | 100 | 700*600*1300 |
ST-200 | 1KW/220V | 150 | 950*720*1670 |
ST-300 | 1.2KW/220V | 300 | 1100*800*1500 |
Leave Your Message