Fabrikversorgung 6ylsystem Ölpresse mit Dieselmotor
Modell | Kapazität | Leistung | Maschinengröße | Gewicht | |
6yl - 68 | 40 kg/h | 1t/24h | 5,5 kW | 920x390x750 | 150 |
6yl - 80 | 100 - 120 kg/h | 3t/24h | 5,5 kW | 1540x510x680 | 370 |
6yl - 90 | 100 - 120 kg/h | 3t/24h | 5,5 kW | 1540x510x680 | 370 |
6yl - 95 | 200 kg/h | 5t/24h | 7,5 kW | 1920x550x765 | 550 |
6yl - 100 | 200 kg/h | 5t/24h | 7,5 kW | 1920x550x765 | 550 |
6yl - 105 | 200 - 230 kg/h | 5.5T/24H | 11 kW | 2140x550x765 | 580 |
6yl - 120 | 250 kg/h | 6t/24h | 15 kW | 2100x610x785 | 680 |
6yl - 130 - 3 | 300 - 500 kg/h | 8 - 12t/24h | 18,5 kW | 2240x610x815 | 800 |
6yl - 165 | 600 - 800 kg/h | 15 - 20t/24h | 22 - 30 kW | 2290x750x1020880x750x760 | 1600 |
6yl - 200 | 1000 kg/h | 24T/24H | 37 kW | 2600*1000*2450 | 2500 |
Schreiben Sie Ihre Nachricht hier und senden Sie sie an uns