1-2 Ton Chicken Cow Cattle Animal Feed Pellet Machine Production Line
Specification:(just for reference, different requiremet, the line configuration is also different )
| NO | Item | Model | Power (KW) | Dimension (mm) | Weight (kg) | Capacity (kg/h) | Remark |
| 1 | Self-suction grinder mixer | 9LP1000 | 7.5+4 | 1240*1240*2650 | 390 | 800-1000 | Grinding raw matrial into powder |
| 2 | Dryer | HGJ-III | 7.5 | 9000*950*2700 | 4500 | 800-1000 | Drying raw material |
| 3 | Screw conveyor | 6YT-25 | 3 | 3000x430x630 | 260 | 1000 | Send material to pellet machine |
| 4 | Pellet machine | 9PK-400E | 40HP | 1650*820*1700 | 830 | 1000 | Making pellets |
| 5 | Elevator | YTP-30 | 2 | 3600*450*650 | 300 | 1000 | Send pellets to cooler |
| 6 | Pellet cooler machine | LQ-1.0 | 2.2 | 1700*800*2400 | 350 | 1000-1500 | Cooling the end pellets |
Write your message here and send it to us
